REDUCE TRAVEL TIMES IN LUXURY HELICOPTERS
Many of the finest golf courses in Scotland, Ireland and England are located in remote coastal settings, where road travel can take several hours. With ParadeGolf, selected clients can travel between iconic golf destinations by private helicopter, saving valuable time while enjoying unforgettable views of the British Isles.

LUXURY & COMFORT
Boasting two new EC 130 jet engine machines, we have the possibility to transport 1-12 golfers via luxury helicopter with luggage and golf clubs. Our helicopters are designed with comfort in mind, offering spacious seating and panoramic views for an unforgettable journey.

GOLF UNTIL YOU DROP
With the incredible time savings of travelling by helicopter, this gives our clients the opportunity to play 36 holes a day if desired. We recently completed a trip for 6 people who played 11 courses in 6 days thanks to helicopters.

SAFETY & SECURITY
Our trusted aviation partners maintain the highest standards of safety, quality and professionalism, allowing you to sit back and enjoy the journey. ParadeGolf will coordinate the key arrangements with our partners to ensure a smooth and seamless experience.

EXPERIENCED CREW
With years of flying experience, our partners’ professional pilots will ensure you reach your destination safely, efficiently and comfortably. Sit back, enjoy the spectacular scenery and experience Scotland, Ireland or England from a completely new perspective.
HELIGOLF TRAVEL TIMES
Beyond the unique experience of flying over some of the most beautiful landscapes in the British Isles, the key advantage of helicopter travel is time. Private air transfers can significantly reduce travel times between remote golf destinations, allowing you to spend more time on the course and less time on the road.
SCOTLAND - TRAVEL TIME SAVINGS
| By Road | By Air | |
| Carnoustie Golf Links to Turnberry | 3 hrs 15 mins | 60mins |
| Carnoustie Golf Links to St. Andrews | 1 hr | 10mins |
| Carnoustie Golf Links to Gleneagles | 1 hr 15 mins | 20mins |
| Muirfield/Gullane to Turnberry | 3 hrs | 50mins |
| Muirfield/Gullane to St. Andrews | 2 hrs | 15mins |
| Muirfield/Gullane to Gleneagles | 1 hr 45 mins | 25mins |
| Turnberry to Gleneagles | 2 hrs 15 mins | 40mins |
| Turnberrry to St. Andrews | 3 hrs 15 mins | 60mins |
| St. Andrews to Turnberry | 3 hrs 15 mins | 60mins |
| St. Andrews to Gleneagles | 1 hr 30 mins | 20mins |
| Kingsbarns to Turnberry | 3 hrs 15 mins | 60mins |
| Kingsbarns to Gleneagles | 1 hr 15 mins | 20mins |
| Royal Troon to Gleneagles | 1 hr 40 mins | 35mins |
| Royal Troon to St. Andrews | 2 hrs 45 mins | 50mins |
| Prestwick to Gleneagles | 1 hr 40 mins | 35mins |
| Prestwick to St. Andrews | 2 hrs 45 mins | 50mins |
| Royal Dornoch to Turnberry | 5 hrs 45 mins | 105mins |
| Royal Dornoch to Gleneagles | 3 hrs 30 mins | 60mins |
| Royal Dornoch to St. Andrews | 4 hrs | 70mins |
| Castle Stuart to Turnberry | 4 hrs 30 mins | 85mins |
| Castle Stuart to Gleneagles | 2 hrs 45 mins | 45mins |
| Castle Stuart to St. Andrews | 3 hrs 15 mins | 50mins |
| Royal Aberdeen to Turnberry | 4 hrs 15 mins | 85mins |
| Royal Aberdeen to Gleneagles | 2 hrs | 45mins |
| Royal Aberdeen to St. Andrews | 2 hrs 15 mins | 35mins |
| Portrush to Turnberry | – | 40mins |
| Portrush to Gleneagles | – | 80mins |
| Portrush to St. Andrews | – | 90mins |
| RCD to Turnberry | – | 50mins |
| RCD to Gleneagles | – | 90mins |
| RCD to St. Andrews | – | 100mins |
IRELAND - TRAVEL TIME SAVINGS
| By Road | By Air | |
| Killarney to Waterville | 1 hr 45 mins | 20mins |
| Killarney to Old Head | 2 hrs 15 mins | 30mins |
| Killarney to Ballybunion | 1 hr 15 mins | 20mins |
| Killarney to Tralee | 1 hr | 15mins |
| Killarney to Dooks | 1 hr | 15mins |
| Killarney to Lahinch | 3 hrs | 35mins |
| Killarney to Doonbeg | 3 hrs | 30mins |
| Killarney to RCD | 5 hrs 30 mins | 100mins |
| Killarney to Dublin | 3 hrs 30 mins | 75mins |
| Old Head to RCD | 5 hrs 15 mins | 100mins |
| Dublin (Weston/K Club) to RCD | 3 hrs 30 mins | 35mins |
| Dublin to Portrush | 3 hrs | 65mins |
| Dublin to Portstewart | 3 hrs 15 mins | 66mins |
| Dublin to County Louth | 1 hr 15 mins | 20mins |



